| 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 18 |
5G bands | 1, 3, 28, 77, 78, 79 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2023, January 24 |
Status | Available. Released 2023, January 24 |
Body | Dimensions | 159.6 x 73.5 x 8.7 mm (6.28 x 2.89 x 0.34 in) |
Weight | 196 g (6.92 oz) |
Build | Glass front (Corning Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X3 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | Internal | 256GB 8GB RAM, 512GB 12GB RAM |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56" sensor, PDAF |
| 8 MP, f/2.2, 120˚ (ultrawide), 1/4" sensor |
| 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | Single | 16 MP, f/2.5, 26mm (wide), HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4+, 50% in 15 min (advertised), 5W reverse wireless charging |
Misc | Colors | Black, Blue, Silver, Green |
SAR | 1.12 W/kg (head) 1.21 W/kg (body) |
SAR EU | 0.75 W/kg (head) 1.06 W/kg (body) |
12W wireless (Qi) |
Reverse wireless (12W) |
Misc | Colors | Obsidian, Porcelain, Sky, Bay, Rose, Violet |
SAR | 1.19 W/kg (head) |
SAR EU | 0.93 W/kg (head) |