| 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41 |
5G bands | 1, 28, 77, 78, 79 |
Body | Dimensions | 159.8 x 74.4 x 8.9 mm (6.29 x 2.93 x 0.35 in) |
Weight | 199 g (6.99 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~87.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, One UI 5.1 |
Chipset | Exynos 1380 (5 nm) - International, Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) - USA/China |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 (International), Adreno 725 (USA/China) |
Memory | Internal | 128GB 6GB RAM, 256GB 8GB RAM, UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 25mm (wide), PDAF, OIS |
12 MP, f/2.2, 123˚, 13mm (ultrawide) |
5 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@960fps |
Selfie Camera | Single | 32 MP, f/2.2, (wide) |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
Wireless Charging | No |
Misc | Colors | Black, White, Green, Blue |
Models | SM-A546B, SM-A546E, SM-A546U |
SAR | 0.64 W/kg (head) 1.27 W/kg (body) |
SAR EU | 0.72 W/kg (head) 1.18 W/kg (body) |
12W wireless (Qi) |
Reverse wireless (12W) |
Misc | Colors | Obsidian, Porcelain, Sky, Bay, Rose, Violet |
SAR | 1.19 W/kg (head) |
SAR EU | 0.93 W/kg (head) |