| 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71 - GKWS6, G9BQD |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GKWS6 |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - G9BQD |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2023, October 04 |
Status | Available. Released 2023, October 12 |
Body | Dimensions | 150.5 x 70.8 x 8.9 mm (5.93 x 2.79 x 0.35 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM + eSIM |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | OLED, 120Hz, HDR10+, 1400 nits (HBM), 2000 nits (peak) |
Size | 6.2 inches, 91.1 cm² (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~428 ppi density) |
Protection | Corning Gorilla Glass Victus |
| Always-on display |
Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G3 (4 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.10 GHz Cortex-A510) |
GPU | Mali-G715 MP10 |
Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
NVMe |
Main Camera | Dual 50 MP (wide), 12 MP (ultrawide) | f/1.9, 24mm (wide), dual pixel PDAF, OIS, f/2.2, 120˚, 13mm (ultrawide), LED flash, auto-HDR, panorama |
Features | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | 10.8 MP (wide) | f/2.2, 20mm (wide), 1.22µm, dual pixel PDAF, auto-HDR |
4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Ultra wideband (UWB) support |
Battery | Type | Li-Ion 5000 mAh, non-removable |
Charging | 30W wired, PD3.0, 50% in 30 min (advertised) |
23W wireless (Pixel Stand) |
12W wireless (Qi) |
Reverse wireless (12W) |
Misc | Colors | Obsidian, Porcelain, Sky, Bay, Rose, Violet |
SAR | 1.19 W/kg (head) |
SAR EU | 0.93 W/kg (head) |